Difference between revisions of "Tools & Resources"
From Chilipedia
(→C++ Fundamentals) |
(→3D Computer Graphics) |
||
Line 177: | Line 177: | ||
| style="border:1px solid grey;text-align:left;"|https://thebookofshaders.com (pdf can be generated) | | style="border:1px solid grey;text-align:left;"|https://thebookofshaders.com (pdf can be generated) | ||
| style="border:1px solid grey;"| | | style="border:1px solid grey;"| | ||
+ | |- style="border:1px solid grey;background-color:#667;color:#c1c1c1;text-align:center;" | ||
+ | | style="border:1px solid grey;text-align:left;"|Mathematics for 3D Game Programming and Computer Graphics | ||
+ | | style="border:1px solid grey;text-align:left;"|by Eric Lengyel (3rd ed.) | ||
+ | | style="border:1px solid grey;text-align:left;"|Google using filetype:pdf | ||
+ | | style="border:1px solid grey;"|Need those math skills | ||
+ | |- style="border:1px solid grey;background-color:#667;color:#c1c1c1;text-align:center;" | ||
+ | | style="border:1px solid grey;text-align:left;"|Essential Mathematics for Games and Interactive Applications: A Programmer’s Guide | ||
+ | | style="border:1px solid grey;text-align:left;"|by James M. Van Verth, Lars M. Bishop (2nd ed.) | ||
+ | | style="border:1px solid grey;text-align:left;"|Google using filetype:pdf | ||
+ | | style="border:1px solid grey;"|Math yo | ||
+ | |- style="border:1px solid grey;background-color:#667;color:#c1c1c1;text-align:center;" | ||
+ | | style="border:1px solid grey;text-align:left;"|Vector Math for 3D Computer Graphics Tutorial | ||
+ | | style="border:1px solid grey;text-align:left;"|by Bradley Kjell | ||
+ | | style="border:1px solid grey;text-align:left;"|https://chortle.ccsu.edu/vectorlessons/vectorindex.html | ||
+ | | style="border:1px solid grey;"|Demon liked it | ||
|} | |} | ||
Revision as of 04:19, 30 August 2019
Useful Tools & Resources (WORK IN PROGRESS)
Contents
How to contribute
These are all links to external and publicly available sources, no guarantees / responsibility inferred. If there are resources you like and would like to recommend, post them on the Discord and mention r_vdw.
Windows productivity apps
Name | Description | Link | What's so great? |
FrHed | Versatile binary file / hex editor | https://sourceforge.net/projects/frhed/ | bl |
ShareX | Screen capture / file sharing | https://getsharex.com/ | ble |
Notepad++ | Source code editor and Notepad replacement | https://notepad-plus-plus.org/ | blah |
Online compiling / testing
Name | Description | Link | What's so great? |
Ideone | Online compiler and debugger (~60 languages) | http://www.ideone.com | |
Wandbox | Online compilation service | https://wandbox.org/ |
C++ Libraries
Game tooling / engines
Name | Description | Link | What's so great? |
SFML | Simple and Fast Multimedia Library | https://www.sfml-dev.org/ | Easy to use, good functionality |
AI/ML
Name | Description | Link | What's so great? |
DLib | C++ toolkit containing machine learning algorithms | http://dlib.net/ |
Categorized / aggregation sites
Name | Description | Link | What's so great? |
cppreference libraries | As suggested by cppreference users | https://en.cppreference.com/w/cpp/links/libs | |
boost C++ libraries | boost your shit | https://www.boost.org/doc/libs/ |
Reference sites
Name | Description | Link | What's so great? |
cppreference.com | Most comprehensve reference site | https://en.cppreference.com | Best of the best |
cplusplus.com | Good reference site | http://www.cplusplus.com | More accessible |
Stack Overflow | Good reference site | https://stackexchange.com/sites# | Very active community, but cocky culture |
Literature (books, blogs, papers, written shit)
Programming Fundamentals
Name | Description | Link | What's so great? |
Structure and Interpretation of Computer Programs | by Harold Abelson et al. (2nd ed. 1996), MIT Press | https://web.mit.edu/alexmv/6.037/sicp.pdf | Just a classic |
C++ Fundamentals
Name | Description | Link | What's so great? |
C++ Core Guidelines | by Bjarne Stroustrup, Herb Sutter | http://isocpp.github.io/CppCoreGuidelines | Pure discipline, by the masters themselves |
Programming Abstractions in C++ | by Eric S. Roberts (2012), Stanford CS106B | Google using filetype:pdf | Solid and well thought through intro to C++ |
3D Computer Graphics
Name | Description | Link | What's so great? |
The Book of Shaders | by Patricio Gonzalez Vivo and Jen Lowe | https://thebookofshaders.com (pdf can be generated) | |
Mathematics for 3D Game Programming and Computer Graphics | by Eric Lengyel (3rd ed.) | Google using filetype:pdf | Need those math skills |
Essential Mathematics for Games and Interactive Applications: A Programmer’s Guide | by James M. Van Verth, Lars M. Bishop (2nd ed.) | Google using filetype:pdf | Math yo |
Vector Math for 3D Computer Graphics Tutorial | by Bradley Kjell | https://chortle.ccsu.edu/vectorlessons/vectorindex.html | Demon liked it |
Operating systems
Name | Description | Link | What's so great? |
Modern Operating Systems | by Andrew S. Tanenbaum & Herbert Bos (4th ed. 2015) | Google using filetype:pdf | Standard work |